Capable Classification Society Quality Authentication from LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS,Grade A steel plate is used for shipbuiling s hull structure and platform. The shipbuilding steel plate grade A is the common tensile strength steel. It has good toughness properties and higher strength, strong corrosion-resistance,the processing properties,and welding properties.ASTM A131 Grade A steel plate can be used in the manufacture of the ship s hull structure whose weight is below 10000 tons,and usually do navigation around coastal and river area.
Grade A shipbuiling steel plate specification:
Thickness: 4mm to 260mm,
Width: 1200mm to 4000mm
Length: 3000mm to 18000mm.
Grade A steel plate Chemical Composition
Grade | C max | Si max | Mn | P max | S max |
Grade A | 0.21 | 0.50 | ≥ 2.5C | 0.035 | 0.035 |
Note: CE: C+1/6Mn ≤ 0.40%
Cu ≤ 0.35%,Ni ≤ 0.30%≤
Grade A steel plate Mechanical Property
Grade | Rm | Re(MPa) min | A% min | Akv/J min | ||||||
Grade A | 400-520 | 235 | 22 | E.T °C | Thickness (mm) | |||||
20 | ≤50 | >50-70 | >70-100 | |||||||
L | C | L | C | L | C | |||||
- | - | 34 | 24 | 41 | 27 |
Note: In the list , Rm: tensile strength,Re: Yield strength,A%: elongation, E.T: experimental temperature,L: lengthways, C: crosswise.
Condition Of Delivery
Grade | category | The thickness of steel | ||||
≤12 | >12.5-25 | >25-35 | >35-50 | >50-100 | ||
Grade A | Plate/sheet | A(-) | N(-),TM(-) | |||
Profile steel | - |
Note: 1. delivery condition: A =Any ; N=Normalized ; CR=Control Rolled ; TM=TMPC,Temperature - deformation control rolling; AR*= Can be hot rolled with the agreement of Classification Society ; CR*=Can be control rolled with the agreement of Classification Society .
2.The Figure in the ( ) means the sampling volume to do the impact test, the unit isTon.(-) means without impact test.Contrast in the different standard
ASTM A131M | TOCT 5521 | JIS G3106 | BS LR | GB712 |
Grade A | A | SM400A | A | A |
Grade A steel plate Available Specification
variety | Thickness (mm) | Width (mm) | Longth/ inner diameter (mm) | |
Shipbuilidng plate | cutting edges | 6~200 | 1500~3000 | 3000~15000 |
non- cutting edges | 1300~3000 | |||
Shipbuilidng coil | cutting edges | 1.2~19 | 1500~2000 | 760+20~760-70 |
non-cutting edges | 1510~2010 |
Grade A steel plate theoretical weight
Thickness (mm) | theoretical weight | Thickness (mm) | theoretical weight | ||
Kg/ft2 | Kg/m2 | Kg/ ft2 | Kg/m2 | ||
6 | 4.376 | 47.10 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.420 | 204.10 |
8 | 5.834 | 62.80 | 28 | 21.879 | 219.80 |
10 | 7.293 | 78.50 | 30 | 23.337 | 235.50 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.20 |
12 | 10.21 | 94.20 | 34 | 26.254 | 266.90 |
14 | 10.939 | 109.90 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.60 | 40 | 29.172 | 314.00 |
18 | 13.127 | 141.30 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157.00 | 48 | 35.006 | 376.80 |
22 | 16.044 | 172.70 | 50 | 36.464 | 392.50 |
24 | 18.232 | 188.40 |
Grade A steel plate dimensional deviation
nominal thickness(mm) | The thickness deviation with following width (mm) | |||
≤1200 | >1200~1500 | >1500~1800 | >1800 | |
>6.0~8.0 | ±0.29 | ±0.30 | ±0.31 | ±0.35 |
>8.0~10.0 | ±0.32 | ±0.33 | ±0.34 | ±0.35 |
>10.0~12.0 | ±0.35 | ±0.36 | ±0.37 | ±0.43 |
nominal thickness(mm)
| minus deviation (mm) | The thickness deviation with following width (mm) | |||||||||
> 1000 ~1200 | > 1200 ~1500 | > 1500 ~1700 | > 1700 ~1800 | > 1800 ~2000 | > 2000 ~2300 | > 2300 ~2500 | > 2500 ~2600 | 2600 ~2800 | > 2800 ~3000 | ||
>12~25 | -0.8 | +0.2 | +0.2 | +0.3 | +0.4 | +0.6 | +0.8 | +0.8 | +1.0 | +1.1 | +1.2 |
>25~30 | -0.9 | +0.2 | +0.2 | +0.3 | +0.4 | +0.6 | +0.8 | +0.9 | +1.0 | +1.1 | +1.2 |
>30~34 | -1.0 | +0.2 | +0.3 | +0.3 | +0.4 | +0.6 | +0.8 | +0.9 | +1.0 | +1.2 | +1.3 |
>34~40 | -1.1 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.9 | +1.0 | +1.1 | +1.3 | +1.4 |
>40~45 | -1.2 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +1.0 | +1.1 | +1.2 | +1.4 | +1.5 |
You may also leave contact information, we will contact you as soon as possible!
Tel: 0086(371)8615.1827
E-Mail: [email protected]
Address: Development Zone, Zhengzhou, China